JDY-67 adopts three-mode Bluetooth solution design, supports audio and BLE and SPP work at the same time, supports serial commands to set the broadcast name, volume, top and bottom, SD and Bluetooth audio switching
Specifications
Bluetooth version: Bluetooth V4.2
Bluetooth protocol support: HFPV1.7, A2DPV1.2, AVRCPV1.5, AVCTPV1.2, AVDTPV1.2, low energy
Working voltage: DC 3.3-4.2V
Broadcast current status before connection: 3.5mA
After connecting, immediate working status: 20MA
Deep sleep current: 3uA
Working temperature: -40-80 degrees
Transmission distance: 15 meters
Datasheet: JDY-67
Pin Description Function
Pin Number | Pin Function | Pin Description Function |
1 | TXD | Serial output |
2 | RXD | Serial Input |
3 | KIN | No function |
4 | SD-CLK | SDCard clock pin |
5 | SD-CMD | SDKCommand pins |
6 | NULL | air |
7 | NULL | air |
8 | NULL | air |
9 | VCC3SYS | KVCCbuttonPower supply pins |
10 | IO3VFLA | SDCard power supply pins |
11 | NULL | air |
12 | VCC | 2.8V-4.3VPower supply pin |
13 | GND | Power Ground |
14 | RP | Positive differential output right channel |
15 | RN | The negative differential output right channel (not sure groundingGND) |
16 | LN | Left channel differential output negative (be sure to not be groundedGND) |
17 | LP | Positive differential output left channel |
18 | MIC-P | MICInput + |
19 | AUD-STAT | Bluetooth audio connection status pin (not even a low level, a high level connection) |
20 | BLE-STAT | BLEStatus pin connector (not tied low, tied high) |
twenty one | SD-DATA | SDPin card data |
twenty two | ADCKIN | ADCKey input pins(Support access6Keys) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.